Live Data
Fund Performance
Latest NAV and 1M / 3M returns across all SEBI registered SIF funds
17
Total AMCs
30
Total Strategies
₹23,177 Cr
Total Industry AUM
Search
AMC
Category
Strategy
| Fund Name | Strategy | Risk Profile | NAV | 1M Return | 3M Return | 6M Return | Since Inc | Actions |
|---|---|---|---|---|---|---|---|---|
360 ONE Mutual Fund DynaSIF Equity Ex-Top 100 Long - Short Fund360 ONE Mutual Fund DynaSIF Equity Ex-Top 100 Long - Short Fund | Equity | 5 | ₹11.12 | +6.22% | -- | -- | +11.09% | |
ICICI Prudential Mutual Fund iSIF Equity Long-Short FundICICI Prudential Mutual Fund iSIF Equity Long-Short Fund | Equity | 5 | ₹10.88 | +3.92% | -- | -- | +8.8% | |
Edelweiss Mutual Fund Altiva Equity Ex- Top 100 Long - Short FundEdelweiss Mutual Fund Altiva Equity Ex- Top 100 Long - Short Fund | Equity | 4 | ₹11.16 | +3.47% | -- | -- | +12% | |
| Equity | 5 | ₹10.58 | +3.42% | -- | -- | -- | ||
ICICI Prudential Mutual Fund iSIF Active Asset Allocator Long-Short FundICICI Prudential Mutual Fund iSIF Active Asset Allocator Long-Short Fund | Hybrid | 2 | ₹10.44 | +2.5% | -- | -- | +4.43% | |
![]() Quant Mutual Fund qSIF Equity Ex-Top 100 Long-Short FundQuant Mutual Fund qSIF Equity Ex-Top 100 Long-Short Fund | Equity | 5 | ₹11.45 | +2.22% | +14.33% | +26.82% | +14.34% | |
![]() Aditya Birla Sun Life Mutual Fund Apex Hybrid Long-Short FundAditya Birla Sun Life Mutual Fund Apex Hybrid Long-Short Fund | Hybrid | 1 | ₹10.74 | +1.98% | +6.54% | -- | +7.18% | |
ICICI Prudential Mutual Fund iSIF Hybrid Long-Short FundICICI Prudential Mutual Fund iSIF Hybrid Long-Short Fund | Hybrid | 5 | ₹10.68 | +1.97% | +8.66% | +9.63% | +6.62% | |
| Hybrid | 3 | ₹10.98 | +1.63% | +6.07% | +11.61% | +9.61% | ||
![]() Quant Mutual Fund qSIF Sector Rotation Long-Short FundQuant Mutual Fund qSIF Sector Rotation Long-Short Fund | Equity | 2 | ₹10.26 | +1.6% | +1.79% | -- | +2.47% | |
Kotak Mahindra Mutual Fund Infinity Hybrid Long-Short FundKotak Mahindra Mutual Fund Infinity Hybrid Long-Short Fund | Hybrid | 2 | ₹10.33 | +1.5% | -- | -- | +3.27% | |
360 ONE Mutual Fund DynaSIF Active Asset Allocator Long-Short Fund360 ONE Mutual Fund DynaSIF Active Asset Allocator Long-Short Fund | Hybrid | 3 | ₹10.54 | +1.46% | +4.1% | -- | +5.18% | |
J JioBlackRock Mutual Fund Prism Hybrid Long-Short FundJioBlackRock Mutual Fund Prism Hybrid Long-Short Fund | Hybrid | 2 | ₹10.18 | +1.31% | -- | -- | +1.77% | |
| Equity | 5 | ₹10.58 | +1.28% | +6.13% | -- | +5.45% | ||
| Equity | 3 | ₹11.06 | +1.12% | +8.45% | +16.23% | +10.59% | ||
Edelweiss Mutual Fund Altiva Hybrid Long-Short FundEdelweiss Mutual Fund Altiva Hybrid Long-Short Fund | Hybrid | 1 | ₹11.04 | +1.07% | +4.12% | +7.25% | +10.25% | |
![]() Quant Mutual Fund qSIF Active Asset Allocator Long-Short FundQuant Mutual Fund qSIF Active Asset Allocator Long-Short Fund | Hybrid | 3 | ₹11.47 | +0.9% | +11.79% | -- | +14.59% | |
| Hybrid | 1 | ₹10.56 | +0.87% | +3.33% | +4.54% | +5.25% | ||
| Hybrid | 2 | ₹10.19 | +0.82% | -- | -- | +1.65% | ||
Wealth Company Asset Management WSIF Equity Ex-Top 100 Long-Short FundWealth Company Asset Management WSIF Equity Ex-Top 100 Long-Short Fund | Equity | 5 | ₹10.76 | +0.55% | +9.42% | -- | +7.69% | |
| Hybrid | 5 | ₹10.17 | +0.55% | +3.21% | +2.93% | +1.74% | ||
ICICI Prudential Mutual Fund iSIF Equity Ex-Top 100 Long-Short FundICICI Prudential Mutual Fund iSIF Equity Ex-Top 100 Long-Short Fund | Equity | 5 | ₹10.37 | +0.48% | +5.39% | +8.02% | +3.8% | |
![]() Mirae Asset Mutual Fund Platinum Hybrid Long-Short FundMirae Asset Mutual Fund Platinum Hybrid Long-Short Fund | Hybrid | 1 | ₹10.21 | +0.35% | -- | -- | +2.05% | |
![]() Franklin Templeton Mutual Fund Sapphire Equity Long-Short SIFFranklin Templeton Mutual Fund Sapphire Equity Long-Short SIF | Equity | 5 | ₹10.12 | +0.24% | +2.92% | -- | +1.2% | |
| Equity | 3 | ₹10.51 | +0.22% | +5.09% | -- | +6.98% | ||
| Hybrid | 1 | ₹10.35 | +0.16% | +2.04% | +2.8% | +3.2% | ||
360 ONE Mutual Fund DynaSIF Equity Long - Short Fund360 ONE Mutual Fund DynaSIF Equity Long - Short Fund | Equity | 5 | ₹10.66 | -0.16% | +4.15% | +6.55% | +6.49% | |
| Equity | 3 | ₹9.30 | -0.37% | +2.55% | -3.2% | -7.07% | ||
Wealth Company Asset Management WSIF Equity Long-Short FundWealth Company Asset Management WSIF Equity Long-Short Fund | Equity | 5 | ₹10.55 | -0.71% | +7.3% | -- | +5.56% | |
| Equity | 5 | ₹10.01 | -1.16% | +0.14% | -- | +0.22% |
* Note: All listed schemes are Regular Plans & Growth Options.
Showing 30 of 30 funds





